Governors
Chairman of the Board of Governors: Mrs Mary Browning
Name | Chair | Committee | Status | Appointed | Office Expires | Pecuniary interest | Links to school staff | Family Relationships | |
Yvonne | Brennan | GP | Foundation | Jun 20 | Aug 24 | None | None | None | |
Jayne | Brock | GP | Foundation | Sept 22 | Aug 26 | None | None | None | |
Sr Thérèse | Browne | Foundation | Sept 22 | Aug 26 | None | None | None | ||
Mary | Browning | GP | GP C F | Foundation | Sept 22 | Aug 26 | None | None | None |
Dawn | Casserly | All | Headteacher | Sep 12 | Continues | None | Headteacher | None | |
Philip | Coughlan | C | Associate | Nov 22 | Oct 26 | None | None | none | |
Lauren | Craddock | C | Staff | Jan 19 | Dec 27 | None | Staff | None | |
Margaret | Czepiel | C | Foundation | Jan 22 | Dec 25 | None | None | None | |
Joy | Djukic | F | Associate | Nov 22 | Oct 26 | None | None | None | |
Catherine | Duncombe | C | Parent | Mar 23 | Mar 27 | None | None | Parent | |
Veronica | Ejizu | F | Parent | Mar 23 | Mar 27 | None | None | Parent | |
Hannah | Finnegan | GP | Foundation | Jun 22 | May 26 | None | None | None | |
Maria | Hodgson | C | C | Foundation | Sept 22 | Aug 26 | None | None | None |
Elizabeth | Plummer | C | LA Governor | Aug 19 | Jul 28 | None | None | None | |
Médb | Kilbey | GP | Parent | Mar 23 | Mar 27 | None | None | Parent | |
Steve | Roche | F | F | Foundation | Sept 22 | Aug 26 | None | None | None |
Alicja | Starzewska | GP | Foundation | Sept 22 | Aug 26 | None | None | None | |
Joanne | Tanner | F | Parent | Mar 23 | Mar 27 | None | None | Parent | |
John | Hunter | F/Clerk | Associate | Continues | None | None | None |
GP = General Purposes C = Curriculum F = Finance